2012 TIME TABLES
Steam traction is planned for the days highlighted in red.
TABLE A OPERATES ON THE FOLLOWING DAYS:
APRIL Sunday 8th, Monday 9th. Easter weekend
MAY Sunday 6th, Monday 7th. Bank holiday weekend
JUNE Sunday 3rd, Monday 4th, Bank holiday weekend, Sunday 10th. Classic Vehicles day on the GWSR
JULY Sunday 15th Walkers Sunday on the GWSR, Sunday 22nd. Bus Rally on the GWSR
AUGUST Sunday 26th, Monday 27th. Bank holiday weekend
SEPTEMBER Sunday 16th. Classic Vehicles day on the GWSR
OCTOBER Sunday 7th. North Gloucestershire Railway 50th Anniversary
| TODDINGTON (NARROW GAUGE) depart | 12.00 | 12.35 | 13.10 | 13.45 | 14.20 | 14.55 | 15.30 | 16.05 |
| CALIFORNIA CROSSING arrive | 12.03 | 12.38 | 13.13 | 13.48 | 14.23 | 14.58 | 15.33 | 16.08 |
| Visit engine shed and signalbox | | | | | | | | |
| CALIFORNIA CROSSING depart | 12.13 | 12.48 | 13.23 | 13.58 | 14.33 | 15.08 | 15.43 | 16.18 |
| DIDBROOK LOOP arrive | 12.17 | 12.52 | 13.27 | 14.02 | 14.37 | 15.12 | 15.47 | 16.22 |
| Passengers cannot alight here | | | | | | | | |
| DIDBROOK LOOP depart | 12.20 | 12.55 | 13.30 | 14.05 | 14.40 | 15.15 | 15.50 | 16.25 |
| TODDINGTON (NARROW GAUGE ) arrive | 12.25 | 13.00 | 13.35 | 14.10 | 14.45 | 15.20 | 15.55 | 16.30 |
TABLE B OPERATES ON THE THE FOLLOWING DAYS:
APRIL Sunday 15th, Sunday 22nd, Sunday 29th.
MAY Sunday 13th, Sunday 20th, Sunday 27th.
JUNE Tuesday 5th, Sunday 17th, Sunday 24th.
JULY Sunday 1st, Sunday 8th, Sunday 29th.
AUGUST Sunday 5th, Sunday 12th, Sunday 19th.
SEPTEMBER Sunday 2nd, Sunday 9th.
| TODDINGTON (NARROW GAUGE) depart | 12.35 | 13.10 | 13.45 | 14.20 | 14.55 | 15.30 | |
| CALIFORNIA CROSSING arrive | 12.38 | 13.13 | 13.48 | 14.23 | 14.58 | 15.33 | |
| Visit engine shed and signalbox | | | | | | | |
| CALIFORNIA CROSSING depart | 12.48 | 13.23 | 13.58 | 14.33 | 15.08 | 15.43 | |
| DIDBROOK LOOP arrive | 12.52 | 13.27 | 14.02 | 14.37 | 15.12 | 15.47 | |
| Passengers cannot alight here. | | | | | | | |
| DIDBROOK LOOP depart | 12.55 | 13.30 | 14.05 | 14.40 | 15.15 | 15.50 | |
| TODDINGTON (NARROW GAUGE ) arrive | 13.00 | 13.35 | 14.10 | 14.45 | 15.20 | 15.55 | |
STEAM TRAINS
As
the Gloucestershire Warwickshire Railway will only be running diesel
trains from Toddington until further notice the only steam trains
operating at Toddington will be on the narrow gauge railway.
It is intended that trains will be operated by a steam locomotive on days marked in red.
This will be subject to availability and other dates may be added. All
other trains will be hauled by a diesel locomotive.
Steam
traction will be provided by either JUSTINE (Jung
939/1906) or by 1091 (Henschel 15968/1918)
STANDARD
FARES Adults £2, children 5-15 £1, children under 5 free. Different fares may apply on certain special days.
Subject
to change - please check at the Narrow Gauge Ticket Office on day of
travel. Connections to GWSR trains cannot be guaranteed.
Page updated 29th January 2012